Technology
Eye Catcher Technical Specifications
| Operating Power | Approximately 5-10 watts (low power consumption) | |
| Operating Current | 1.5~2.5 mA/ square inch 100vrms/400Hz | |
| Operating Humidity | 0% ~ 90% | |
| Operating Temperature | -4F to 122F | |
| Power Inverter | Depends on size of panel and amount of animations |
|
| Power Resource DC | 1.5V to 36V | |
| Power Resource AC | 110/220V | |
| Shapes | Most shapes can be formed | |
| Size | Length and size can be achieved by connecting panels together. | |
| Applied Voltage | AC 50 Vrms to AC220Vrms | |
| Applied Frequency | 50 HZ to 3 KHZ | |
| Storage Temperature | -4F to 140F | |
| Indoor / Outdoor | Operational both | |
| Thinkness | 0.6 mm | |
| Bend Radius | Almost in half | |
| Edge Seal | 2mm | |
| Brightness | 35~ 130 cd /sqm | |
| Weight | 150mm X 300 mm = 260g | |
| Life expectancy | 25,000 – 30,000 hours | |
| Certifications | TÜV, CE, UL | |
| Warranty | 12 months for panels, invertors |











